Cold Rolled High Efficiency High Magnetic Induction Silicon Electrical Steel Sheet Coil
Oct 10, 2025
Leave a message
Cold Rolled Silicon Electrical Steel Product Description

Cold rolled electrical steel is an essential soft magnetic material used as the core material for making various electrical appliances such as motors and transformers. Electrical steel is the most commonly used soft magnetic material and is widely used in the electrical power, electronics and military industries.
On one hand, it is closely related to people' production, life and other daily activities, on the other hand, it has also made great progress in adapting to the progress of the times.
Cold rolled Non-Oriented electrical steel (NOES) is a soft magnetic material produced using a cold rolling process and it is designed to have uniform magnetic properties in all directions. High-grade NOES has the main features of low core loss, good thermal stability, high electrical resistance and etc. Commonly used in the construction large motors, generators, small and medium distribution transformers, magnetic amplifiers, measuring instrument transformers, electromagnetic switches and etc.
Cold rolled grain-oriented electrical steel (GOES) is a soft magnetic material that produced using a cold rolling process. Its grain orientation inside the steel plate is consistent with the longitudinal direction (rolling direction) of the strip. The ideal micro-structure of GOES is {110} <001>, meaning that magnetic properties should be different in each direction, with the best longitudinal performance. GOES is mainly used for production of various transformers and the transformers core is made of a stack of GOES lamination.
Cold rolled electrical steel specifications
Magnetic Properties and Technical Characteristics of Common Type Non-Oriented Electrical Steel
| Type | Grade | Nominal Thickness(mm) | Max. Total Loss P1.5/50 W/kg | Min. Magnetic Polarization J5000 T | Min. Lamination Coefficient(%) | Min. Number of Bending | Density kg/dm 3 |
| Common Type | H35W230 | 0.35 | 2.10 | 1.62 | 0.95 | 2 | 7.60 |
| H35W250 | 2.28 | 1.64 | 2 | 7.60 | |||
| H35W270 | 2.45 | 1.64 | 2 | 7.60 | |||
| H35W300 | 2.65 | 1.64 | 2 | 7.65 | |||
| H35W360 | 3.20 | 1.65 | 3 | 7.65 | |||
| H35W440 | 3.40 | 1.67 | 3 | 7.70 | |||
| H50W250 | 0.50 | 2.30 | 1.64 | 0.97 | 2 | 7.60 | |
| H50W270 | 2.48 | 1.64 | 2 | 7.60 | |||
| H50W290 | 2.65 | 1.64 | 2 | 7.60 | |||
| H50W310 | 2.85 | 1.64 | 2 | 7.60 | |||
| H50W350 | 3.00 | 1.65 | 2 | 7.65 | |||
| H50W400 | 3.20 | 1.65 | 5 | 7.65 | |||
| H50W470 | 3.30 | 1.70 | 10 | 7.70 | |||
| H50W600 | 4.20 | 1.68 | 10 | 7.75 | |||
| H50W700 | 4.70 | 1.70 | 10 | 7.80 | |||
| H50W800 | 5.50 | 1.71 | 10 | 7.80 | |||
| H50W1000 | 6.00 | 1.74 | 10 | 7.85 | |||
| H50W1300 | 7.00 | 1.74 | 10 | 7.85 | |||
| H65W310 | 0.65 | 3.05 | 1.64 | 0.97 | 2 | 7.60 | |
| H65W350 | 3.45 | 1.65 | 2 | 7.60 | |||
| H65W400 | 3.95 | 1.66 | 2 | 7.65 | |||
| H65W470 | 4.60 | 1.67 | 5 | 7.65 | |||
| H65W530 | 5.20 | 1.68 | 10 | 7.70 | |||
| H65W600 | 5.90 | 1.68 | 10 | 7.75 | |||
| H65W700 | 6.90 | 1.69 | 10 | 7.75 | |||
| H65W800 | 7.90 | 1.71 | 10 | 7.80 | |||
| H65W1000 | 9.90 | 1.71 | 10 | 7.80 | |||
| H65W1300 | 12.90 | 1.72 | 10 | 7.85 |
Magnetic Properties and Technical Characteristics of High Efficiency Non-Oriented Electrical Steel
| Type | Grade | Nominal Thickness(mm) | Max. Total Loss P1.5/50 W/kg | Min. Magnetic Polarization J5000 T | Min. Lamination Coefficient(%) | Min. Number of Bending | Density kg/dm 3 |
| High Efficiency | H35WG230 | 0.35 | 2.28 | 1.66 | 0.95 | 2 | 7.65 |
| H35WG250 | 2.45 | 1.67 | 2 | 7.65 | |||
| H35WG270 | 2.65 | 1.68 | 5 | 7.70 | |||
| H35WG300 | 2.80 | 1.69 | 5 | 7.70 | |||
| H50WG350 | 0.50 | 2.90 | 1.68 | 0.97 | 5 | 7.70 | |
| H50WG470 | 3.00 | 1.71 | 5 | 7.70 | |||
| H50WG600 | 3.50 | 1.72 | 10 | 7.75 | |||
| H65WG600 | 0.65 | 4.50 | 1.72 | 10 | 7.75 |
Magnetic Properties and Technical Characteristics of Non-Oriented Electrical Steel for New Energy Vehicles
| Type | Grade | Nominal Thickness(mm) | Max. Total Loss P1.5/50 W/kg | Min. Magnetic Polarization J5000 T | Min. Lamination Coefficient(%) | Min. Number of Bending | Density kg/dm 3 |
| Common Type | H20AV1200 | 0.20 | 12 | 1.61 | 0.93 | 2 | 7.60 |
| H20AV1300 | 13 | 1.63 | 0.93 | 2 | 7.65 | ||
| H25AV1300 | 0.25 | 13 | 1.62 | 0.94 | 2 | 7.60 | |
| H27AV1400 | 0.27 | 14 | 1.62 | 0.94 | 2 | 7.60 | |
| H30AV1500 | 0.30 | 15 | 1.63 | 0.94 | 2 | 7.60 | |
| H35AV1700 | 0.35 | 17 | 1.64 | 0.95 | 2 | 7.60 | |
| H35AV1800 | 18 | 1.64 | 0.95 | 2 | 7.60 | ||
| H35AV1900 | 19 | 1.65 | 0.95 | 2 | 7.65 | ||
| H35AV2000 | 20 | 1.65 | 0.95 | 3 | 7.65 | ||
| H35AV2100 | 21 | 1.66 | 0.95 | 3 | 7.65 | ||
| High Magnetic Induction | H20AVG1200 | 0.20 | 12 | 1.68 | 0.93 | 2 | 7.65 |
| H25AVG1300 | 0.25 | 13 | 1.68 | 0.94 | 2 | 7.65 | |
| H27AVG1400 | 0.27 | 14 | 1.68 | 0.94 | 2 | 7.65 | |
| H30AVG1500 | 0.30 | 15 | 1.68 | 0.94 | 2 | 7.65 | |
| H35AVG1700 | 0.35 | 17 | 1.68 | 0.95 | 2 | 7.65 | |
| H35AVG1900 | 19 | 1.68 | 0.95 | 3 | 7.65 | ||
| High Efficiency | H20AVX1200 | 0.20 | 12 | 1.64 | 0.93 | 2 | 7.65 |
| H20AVX1300 | 13 | 1.65 | 0.93 | 2 | 7.65 | ||
| H27AVX1400 | 0.27 | 14 | 1.65 | 0.94 | 2 | 7.65 | |
| H30AVX1500 | 0.30 | 15 | 1.66 | 0.94 | 2 | 7.65 | |
| H35AVX1700 | 0.35 | 17 | 1.66 | 0.95 | 2 | 7.65 | |
| High Strength | H35AVQ500 | 0.35 | 25 | 1.64 | 0.95 | 2 | 7.60 |
| H35AVQ550 | 32 | 1.63 | 0.95 | 2 | 7.60 | ||
| H35AVQ600 | 35 | 1.6 | 0.95 | 2 | 7.60 | ||
| High Efficiency & Strength | H25AVM1300 | 0.25 | 13 | 1.65 | 0.94 | 2 | 7.60 |
| H27AVM1400 | 0.27 | 14 | 1.65 | 0.94 | 2 | 7.60 | |
| H30AVM1500 | 0.30 | 15 | 1.65 | 0.94 | 2 | 7.60 |
GNEE Featured Products
Gnee provides premium iron cores to the world. Our cores can be selected in a wide range of materials, shapes, applications, manufacturing techniques, etc., to meet customers' diverse demands. Explore our wide product range now~
Manufacturing Process

1. Raw Material Sourcing

2. Slitting

3. Punching

4. Laminating

5. Core Forming

6. testing
GNEE EC
Founded in 2008 and located in Anyang in China, Gnee Electric is a high-tech enterprise specializing in researching and manufacturing iron core products.
The company currently occupies over 20,000 square meters and employs more than 200 people, including over 80 professionals. After more than 18 years of development, we have built our own magnetic material production base and independently develope, produce, and sell various kinds of iron cores. The common types include silicon steel cores, motor cores, transformer cores, toroidal iron cores, special-shaped cores, custom cores, and others. Our cores are widely applied in different sectors including transformers, motors, mutual inductors, voltage stabilizers, welding machines, magnetic amplifiers, and instrumentation, providing diverse core solutions to global customers.

30+
Types of Products
18k+
Happy Clients
Why Choose GNEE EC?
GNEE EC was founded in 2008, which is a National High-tech Enterprise & Famous Brand Enterprise in China, developing into a professional manufacturer and supplier of high-quality iron cores.
18+
Over 18 years of success in the iron core industry;
National High-tech Enterprise & Famous Brand Enterprises in China;
200+
Over 200 employees;
The R&D team has more than 80 experienced engineers and the production team has more than 100 skilled staffs;
35+
Annual turnover up to 35 million dollor per year;
Owns many sets of highly automatic winding, annealing, and assembling machines;
1,000+
Over 1000 customers in domestic and overseas markets;
core Products are exported to more than 70 countries in the world;
Gnee Iron Core Factory Overview






Meet Our Sales Manager
"The Core of the Iron Core, the Power of Leadership" - See Our Great Decision-Makers Deeply Engaged in the Magnetic Materials Industry.

Edison Zhang
CEO

Kelly Zhang
General Manager

Alex Cao
Sales Manager
Industries Served

Automobile Industry

New Energy


Transformer Applications

Our Mission
Strive To Create world-class Iron core brand
With 18 Years of industry experience, we focus on the research, development, and manufacturing of high-quality iron cores for electricity, industrial control, new energy, and automotive markets











