315 KVA Air Cooled Transformer Dry Type
Description
Technical Parameters
Henan GNEE Electric Co., Ltd. is one of the leading manufacturers and suppliers of 315 kva air cooled transformer dry type in China, also supports customized service with low price. Welcome to buy discount 315 kva air cooled transformer dry type for sale here from our factory. If you have any enquiry about pricelist, please feel free to email us.
product video
Product introduction
3 phase dry type transformer excel in multiple aspects. Their outstanding electrical performance ensures stable power transmission. With robust resistance to lightning strikes and short circuits, they can operate reliably even in challenging electrical environments. Additionally, their compact size and lightweight design make them highly adaptable, saving space and facilitating installation and transportation.
To further enhance operational reliability, these air insulated dry type transformers can be equipped with a temperature display controller. This device enables real-time monitoring and precise control of the winding temperatures, effectively safeguarding the amorphous alloy transformer and extending its service life.
Scope of Supply
Product: resin cast dry type transformer
Voltage level: up to 11 kV
Rating level: up to 2500 kVA
The epoxy resin dry-type transformer can be designed according to customer's requirements
SC(B)18 - 100 - 2500/10 Dry - type Transformer
Rated Voltage: 10(10.5), 11, 6.6, 6.3, 6 kV
Rated Low Voltage: 0.4 kV
Connection Group: Dyn11 or Yyn0
Tap - changing Range: ±2×2.5%
| Product Model | UK% | No - load Loss (P0) (W) | Load Loss at 75℃ (Pk) (W) | I0 (%) | LPA (AN) (dB) | Rail Spacing (mm) | Overall Dimensions of the Main Body (L×B×H) (mm) | Overall Dimensions of the Upper Outgoing Line (Including the Base) | Overall Dimensions of the Side Outgoing Line (Including the Base) |
|---|---|---|---|---|---|---|---|---|---|
| SC(B)18 - 100/10 | 4 | 230 | 1240 | 0.7 | 42 | 550×550 | 1050×750×790 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 125/10 | 4 | 270 | 1450 | 0.7 | 43 | 550×550 | 1050×750×830 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 160/10 | 4 | 310 | 1670 | 0.7 | 43 | 550×550 | 1100×750×880 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 200/10 | 4 | 360 | 1990 | 0.7 | 43 | 660×660 | 1090×750×900 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 250/10 | 4 | 415 | 2170 | 0.7 | 43 | 660×660 | 1150×860×940 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 315/10 | 4 | 510 | 2730 | 0.7 | 45 | 660×660 | 1180×860×970 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 400/10 | 4 | 570 | 3140 | 0.7 | 45 | 660×660 | 1290×860×990 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 500/10 | 4 | 670 | 3830 | 0.6 | 46 | 660×660 | 1260×860×1030 | 1700×1400×1600 | 1700×1400×2200 |
| SC(B)18 - 630/10 | 4 | 775 | 4610 | 0.6 | 46 | 820×660 | 1300×860×1120 | 1900×1500×1800 | 1900×1500×2200 |
| SC(B)18 - 630/10 | 6 | 750 | 5690 | 0.6 | 48 | 820×660 | 1390×860×1060 | 1900×1500×1800 | 1900×1500×2200 |
| SC(B)18 - 800/10 | 6 | 875 | 5470 | 0.5 | 49 | 820×820 | 1450×1020×1070 | 1900×1500×1800 | 1900×1500×2200 |
| SC(B)18 - 1000/10 | 6 | 1020 | 6430 | 0.4 | 50 | 820×820 | 1510×1020×1110 | 1900×1500×1800 | 1900×1500×2200 |
| SC(B)18 - 1250/10 | 6 | 1205 | 7610 | 0.4 | 51 | 820×820 | 1540×1020×1160 | 1900×1500×1800 | 1900×1500×2200 |
| SC(B)18 - 1600/10 | 6 | 1415 | 9230 | 0.3 | 51 | 820×1070 | 1650×1550×1230 | 2000×1600×2000 | 2000×1600×2200 |
| SC(B)18 - 2000/10 | 6 | 1760 | 11420 | 0.3 | 52 | 1070×1070 | 1730×1550×1330 | 2000×1600×2000 | 2000×1600×2200 |
| SC(B)18 - 2500/10 | 6 | 2080 | 13540 | 0.3 | 53 | 1070×1070 | 1810×1150×1370 | 2200×1600×2000 | 2200×1600×2200 |
| SC(B)18 - 1600/10 | 8 | 1415 | 10160 | 0.3 | 51 | 820×1070 | 1650×1550×1190 | 2000×1600×2000 | 2000×1600×2200 |
| SC(B)18 - 2000/10 | 8 | 1760 | 12530 | 0.3 | 52 | 1070×1070 | 1730×1550×1300 | 2000×1600×2000 | 2000×1600×2200 |
| SC(B)18 - 2500/10 | 8 | 2080 | 14830 | 0.3 | 53 | 1070×1070 | 1810×1150×1320 | 2200×1600×2000 | 2200×1600×2200 |

Finished 315 kVA Air Cooled Transformer Dry Type


315 kVA air cooled transformer dry type combine exceptional functionality with practicality. Boasting superior electrical performance, they ensure stable and efficient power transmission. Their robust design offers excellent resistance to lightning strikes and short circuits, enabling reliable operation in diverse electrical environments. Additionally, their compact size and lightweight construction not only save space but also simplify installation and transportation, making them highly adaptable to various applications.
For enhanced reliability, these 315 kVA air cooled transformers can be outfitted with a temperature display controller. This intelligent device monitors and regulates the temperature of the air cooled transformer windings in real time, preventing overheating and ensuring the 315 kVA dry type transformer's longevity and consistent performance.
What is a electric distribution transformer used for?
A epoxy resin dry type transformer is an electrical device mainly used for changing the voltage level of an alternating current (AC) electrical power system. It can step up the voltage (increase the voltage value) or step down the voltage (decrease the voltage value) of the AC power. This function is crucial in power transmission and distribution. In long-distance power transmission, the voltage is stepped up to reduce power loss during transmission. And when the power reaches the end-users, the voltage is stepped down to a suitable level for safe and proper use in homes, industries, and various electrical equipment. Besides, indoor dry type transformers are also used in some electrical appliances and electronic devices to adjust the voltage to the required level for their operation.
Hot Tags: 315 kva air cooled transformer dry type, China 315 kva air cooled transformer dry type manufacturers, suppliers, factory, 11kv Dry Type Transformer, dry type distribution transformers, 11kv dry type transformer manufacturers, 11kv cast resin type transformer, medium voltage dry type transformer, 2000kva dry type power transformer
Send Inquiry
You Might Also Like









