Silicon Steel Coils
Description
Technical Parameters
Henan GNEE Electric Co., Ltd. is one of the leading manufacturers and suppliers of silicon steel coils in China, also supports customized service with low price. Welcome to buy discount silicon steel coils for sale here from our factory. If you have any enquiry about pricelist, please feel free to email us.
Silicon steel, also called "electrical steel", is a silicon-iron soft magnetic alloy with extremely low carbon content. The addition of silicon can not only increase the resistivity and maximum magnetic permeability of iron, but also reduce core loss (iron loss), coercive force, and magnetic aging. It is generally used in the iron cores of various motors and transformers, and is an indispensable and important soft magnetic alloy in the power, electronics and military industries.
Product Specification and Size :
| Thickness | Width | Slitting | Inside Diameter | Outside Diameter |
| 0.35mm, 0.50mm, 0.65mm | Original: 750~1290mm | 40~645mm | 508~610mm | 800~1550mm |
Technical Parameters of silicon steel
| Thickness (mm) |
Trademark | Theoretical density (Kg/dm2) | Iron loss(W/Kg ) | Magnetic induction (T) | ||||
| 50Hz | 60Hz | |||||||
| 1.0T | 1.5T | 1.0T | 1.5T | 2500A /m | 5000A /m | |||
| 0.35 | 35W250 | 7.60 | 0.91 | 2.26 | 1.15 | 2.85 | 1.58 | 1.67 |
| 35W270 | 1.00 | 2.40 | 1.26 | 3.05 | 1.58 | 1.67 | ||
| 35W300 | 7.65 | 1.12 | 2.65 | 1.40 | 3.30 | 1.58 | 1.67 | |
| 35W360 | 1.24 | 2.75 | 1.54 | 3.40 | 1.59 | 1.68 | ||
| 35W400 | 1.40 | 3.18 | 1.75 | 3.95 | 1.59 | 1.67 | ||
| 35W440 | 7.70 | 1.70 | 3.75 | 2.10 | 4.70 | 1.58 | 1.67 | |
| 0.50 | 50W270 | 7.60 | 0.98 | 2.40 | 1.27 | 3.05 | 1.58 | 1.67 |
| 50W290 | 1.10 | 2.60 | 1.43 | 3.35 | 1.58 | 1.67 | ||
| 50W310 | 7.65 | 1.22 | 2.83 | 1.57 | 3.60 | 1.58 | 1.67 | |
| 50W350 | 1.26 | 2.91 | 1.60 | 3.70 | 1.58 | 1.67 | ||
| 50W400 | 1.45 | 3.30 | 1.83 | 4.15 | 1.59 | 1.67 | ||
| 50W470 | 7.70 | 1.63 | 3.57 | 2.05 | 4.50 | 1.59 | 1.67 | |
| 50W600 | 7.75 | 1.90 | 4.20 | 2.40 | 5.25 | 1.59 | 1.68 | |
| 50W700 | 7.80 | 2.30 | 5.00 | 2.95 | 6.40 | 1.62 | 1.70 | |
| 50W800 | 2.85 | 5.95 | 3.60 | 7.60 | 1.63 | 1.72 | ||
| 50W1000 | 7.85 | 3.30 | 6.70 | 4.10 | 8.60 | 1.66 | 1.74 | |
| 50W1300 | 3.60 | 7.45 | 4.50 | 9.40 | 1.67 | 1.75 | ||
CRGO Silicon Steel Coil

Feature Of Silicon Steel
Great Electromagnetic Performance
The silicon steel comes with low iron loss and high magnetic induction, especially HiB steel which has lower iron loss and higher magnetic induction.
Good Shape
The material is often made in strips. Slight longitudinal and transverse thickness difference ensures a high lamination factor.
Insulating Coating
Uniform color, excellent insulative, high adhesion strength, high heat resistance, excellent processability, and superior corrosion resistance. Our silicon steel sheet is available in multiple insulating coating options, which have been reaching and RoHS certified that harmful matter content complies with domestic and overseas regulations on environmental protection.
Excellent Processability
Accessible to die-cut, with high dimensional accuracy.
Oriented Silicon Steel Application
Silicon steel is the most important magnetic material in industrial applications. The general applications include volt relays or pulse transformers from the generator, automotive, and transformer sectors.
| Applications | Oriented silicon steel | Non-oriented silicon steel | Applications | Oriented silicon steel | ||||||
| HiB steel | General oriented silicon steel | Thin oriented silicon steel | High grade non-oriented silicon steel | Middle grade non-oriented silicon steel | Low grade non-oriented silicon steel | HiB steel | General oriented silicon steel | Thin oriented silicon steel | ||
| Thickness (mm) | Thickness (mm) | |||||||||
| 0.23,0.27,0.30 | 0.27,0.30,0.35 | 0.15, 0.20 | 0.35,0.50,0.65 | 0.35, 0.50 | 0.50, 0.65 | 0.23,0.27,0.30 | 0.27,0.30,0.35 | 0.15, 0.20 | ||
| Large Motors | ★ | ★ | ★ | ★ | Large Motors | ★ | ★ | |||
| Medium-sized motor | ★ | ★ | Medium-sized motor | |||||||
| Small motor | ★ | Small motor | ||||||||
| Micro motor | ★ | Micro motor | ||||||||
| Sealing motor | ★ | ★ | Sealing motor | |||||||
| Intermittent motor | ★ | Intermittent motor | ||||||||
| IF motor | ★ | IF motor | ||||||||
| Compressor | Compressor | |||||||||
| Rectifier | ★ | ★ | ★ | Rectifier | ||||||
| Choke | ★ | ★ | Choke | |||||||
| Relay | ★ | ★ | Relay | |||||||
| Electromagnetic switch | ★ | ★ | Electromagnetic switch | |||||||
| Large power transformer | ★ | ★ | Large power transformer | ★ | ★ | |||||
| Small & medium power transformer | ★ | ★ | ★ | Small & medium power transformer | ★ | ★ | ||||
| Distribution transformer | ★ | ★ | Distribution transformer | ★ | ★ | |||||
| Regulator | ★ | ★ | ★ | Regulator | ★ | ★ | ||||
GO Electrical Steel Coil Factory

Hot Tags: silicon steel coils, China silicon steel coils manufacturers, suppliers, factory, CRGO silicon steel B20R070, B27R080 Oriented Silicon Steel For Instrument Transformers, CRGO Electrical Steel For Generators, CRGO Electrical Steel Vietnam, CRGO Electrical Steel Finland, 23RK085 Oriented silicon steel
Previous
No InformationSend Inquiry





