Silicon Steel Laminated VoltageTransformer
Phase : Three
Core : Core-type Transformer
Cooling Method : Oil-immersed Type Transformer
Winding Type : Two-winding Transformer
Certification : ISO9001-2000, ISO9001, CCC
Description
Technical Parameters
Henan GNEE Electric Co., Ltd. is one of the leading manufacturers and suppliers of silicon steel laminated voltagetransformer in China, also supports customized service with low price. Welcome to buy discount silicon steel laminated voltagetransformer for sale here from our factory. If you have any enquiry about pricelist, please feel free to email us.
GNEE Steel Silicon Steel Transformer
GNEE oil distribution transformers include fully enclosed type, amorphous alloy type, oil conservator type and on-load tap changer type, etc. They are usually mounted on poles or installed in daily lighting and factory power distribution with low voltage output to 0.4kV. Within the site. Our distribution transformers have power ratings up to 2500kVA and primary voltages up to 35kV. As a thermal expansion and contraction component, the corrugated oil tank completely isolates the transformer oil from the atmosphere. Oil distribution transformers with primary voltage ranges of 6, 10, 10.5, 11, 20, 22, 24, 33, 35, and 38.5kV can be manufactured according to customer requirements.
The rated voltage and rated power can be customized as customers' requirements.
| High Voltage:10(6,6.3,10.5,11)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI75 AC35/AC3 |
||||||||||||||||
| Rated power (KVA) |
Short-Circuit Impedance(%) | S22 (W) | S20 (W) | S11 (W) | No-Load Current (%) |
Sound pressure dB(A) |
Weight (kg) |
Overall Dimension(mm) | ||||||||
| No-Load Loss | On-Load Loss120ºC | No-Load Loss | On-Load Loss120ºC | No-Load Loss | On-Load Loss120ºC | L | W | H | ||||||||
| Dyn11 | Yyn0 | Dyn11 | Yyn0 | Dyn11 | Yyn0 | |||||||||||
| 30 | 4.0 | 65 | 455 | 430 | 70 | 505 | 480 | 80 | 630 | 600 | 1.5 | 50 | 400 | 750 | 560 | 850 |
| 50 | 80 | 655 | 625 | 90 | 730 | 695 | 100 | 910 | 870 | 1.3 | 50 | 450 | 760 | 640 | 920 | |
| 63 | 90 | 785 | 745 | 100 | 870 | 830 | 110 | 1090 | 1040 | 1.2 | 50 | 500 | 770 | 670 | 930 | |
| 80 | 105 | 945 | 900 | 115 | 1050 | 1000 | 130 | 1310 | 1250 | 1.2 | 52 | 560 | 840 | 720 | 970 | |
| 100 | 120 | 1140 | 1080 | 135 | 1265 | 1200 | 150 | 1580 | 1500 | 1.1 | 52 | 610 | 870 | 730 | 1020 | |
| 125 | 135 | 1360 | 1295 | 150 | 1510 | 1440 | 170 | 1890 | 1800 | 1.1 | 54 | 760 | 1040 | 810 | 1020 | |
| 160 | 160 | 1665 | 1585 | 180 | 1850 | 1760 | 200 | 2310 | 2200 | 1.0 | 54 | 790 | 1100 | 830 | 1070 | |
| 200 | 190 | 1970 | 1870 | 215 | 2185 | 2080 | 240 | 2730 | 2600 | 1.0 | 56 | 870 | 1190 | 880 | 1070 | |
| 250 | 230 | 2300 | 2195 | 260 | 2560 | 2440 | 290 | 3200 | 3050 | 0.9 | 56 | 1020 | 1270 | 890 | 1070 | |
| 315 | 270 | 2760 | 2630 | 305 | 3065 | 2920 | 340 | 3830 | 3650 | 0.9 | 58 | 1180 | 1330 | 940 | 1140 | |
| 400 | 330 | 3250 | 3095 | 370 | 3615 | 3440 | 410 | 4520 | 4300 | 0.8 | 58 | 1350 | 1410 | 940 | 1210 | |
| 500 | 385 | 3900 | 3710 | 430 | 4330 | 4120 | 480 | 5410 | 5150 | 0.8 | 60 | 1600 | 1500 | 1050 | 1350 | |
| 630 | 4.5 | 460 | 4460 | 510 | 4960 | 570 | 6200 | 0.6 | 60 | 2080 | 1600 | 1100 | 1440 | |||
| 800 | 560 | 5400 | 630 | 6000 | 700 | 7500 | 0.6 | 62 | 2460 | 1670 | 1140 | 1460 | ||||
| 1000 | 665 | 7415 | 745 | 8240 | 830 | 10300 | 0.6 | 62 | 2750 | 1700 | 1200 | 1490 | ||||
| 1250 | 780 | 8640 | 870 | 9600 | 970 | 12000 | 0.5 | 65 | 3180 | 1870 | 1250 | 1510 | ||||
| 1600 | 940 | 10440 | 1050 | 11600 | 1170 | 14500 | 0.5 | 65 | 3730 | 1890 | 1290 | 1750 | ||||
| 2000 | 5.0 | 1085 | 13180 | 1225 | 14640 | 1360 | 18300 | 0.4 | 65 | 4560 | 2100 | 1300 | 1800 | |||
| 2500 | 1280 | 15260 | 1440 | 16960 | 1600 | 21200 | 0.4 | 67 | 5670 | 2150 | 1300 | 1960 | ||||
| 3150 | 1990 | 19650 | 2230 | 21840 | 2480 | 27300 | 0.4 | 70 | 6740 | 2320 | 1390 | 1980 | ||||
| Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. | ||||||||||||||||




Main Characteristics:
1. Designed by patented technology and software with premium performance.
2. Core is made of high quality cold-rolled grain-oriented silicon steel sheet which produced in step-lap technology.
3. Winding is using high strength enameled wire or paper-insulated wire or copper belt, which offers uniform distribution of ampere-turns, reasonable insulation structure with high ability to withstand short-circuit.
4. Oil tank is corrugated type with high corrosion resistance. Tank surface pre-treatment liquid and coating powder adopts international top brands. The tank is degreasing, pickling, phosphorated, electrophoresis by automatic production lines, then power spray coating and heat-solidify.
5. The active part applies core free-hanging structure. The gasket is made of high-quality acrylate rubber which can inhibit ageing caused by sun and heat.
Advantages:
1. Low loss, low noise, low partial discharge, high reliability.
2. Safety with elegant appearance.
3. Convenient installation and simple maintenance.
4. Compact with small occupied area.
Applications
1. Building Infrastructure and Industrial: Airports, hospitals, factories, shopping malls, hotels, commercial and residential towers.
2. Utility: Generation, transmission, distribution substations, water and waste water treatment plants.
3. Oil and Gas: Oil and gas plants, petrochemical plants and refineries.
Hot Tags: silicon steel laminated voltagetransformer, China silicon steel laminated voltagetransformer manufacturers, suppliers, factory, Non Encapsulated Coil Transformer, Low Noise three phase dry type transformer, Silicon Steel in Transformers, Dry Type Cast Resin Transformer, silicon steel used in transformers, 500kva dry type current transformer
Send Inquiry




